The Feelings Chart
Evaluate the categories of feelings and then your levels of intensity of feelings to figure out where you're at.-
Intensity | Feelings | |||||||||||
Happy | Sad | Angry | Scared | Confused | Strong | Weak | ||||||
High | ||||||||||||
Satisfied | Hurt | Superior | Fearful | Bewildered | Potent | Over- whelmed | ||||||
Elated | Hopeless | Furious | Panicky | Trapped | Super | Impotent | ||||||
Overjoyed | Sorrowful | Seething | Afraid | Troubled | Powerful | Small | ||||||
Proud | Depressed | Enraged | Distraught | Torn/Split | Trusting | Useless | ||||||
Together | Rejected | Victimized | Miserable | Disorganized | Competent | Incapable | ||||||
Complete | Unwanted | Drained | Frightened | Mixed-up | Energetic | Insecure | ||||||
Free | Grief | Jealous | Threatened | Foggy | Confident | Inferior | ||||||
Joyful | ||||||||||||
Medium | ||||||||||||
Cheerful | Ashamed | Remorseful | Insecure | Disoriented | Capable | Defensive | ||||||
Up | Upset | Annoyed | Uneasy | Uncertain | Attracted | Shaky | ||||||
Good | Distressed | Frustrated | Very strained | Divided | Sure | Unsure | ||||||
Hopeful | Down | Agitated | Shy | Don't know | Secure | Soft | ||||||
Peaceful | Defeated | Tense | Timid | Bothered | Durable | Shy | ||||||
Loving | Beaten | Strained | Unsure | Safe | ||||||||
Low | ||||||||||||
Glad | Lonely | "Fed Up" | Nervous | Uncomfortable | ||||||||
Content | Sorry | Uptight | Strained | Undecided | ||||||||
Satisfied | Lost | Dismayed | Reluctant | Tired | ||||||||
Positive | Bad | Put Out | ||||||||||
Relief (relieved) | Guilty | Nervous | ||||||||||
Warm inside | Embarrassed- | Inconvenienced | ||||||||||
Feel safe | Disappointed | Tired of | ||||||||||
Feel secure | Inferior | Put upon | ||||||||||
Accepted | Repulsed | Repulsed | ||||||||||
Affectionate | Remorse | Competitive | ||||||||||
A sense of belonging | Frightened | |||||||||||
Respected | Defensive | |||||||||||
Aggressive | ||||||||||||
Suspicious |
next: Setting Functional Boundaries
~ all Holli's Triumph Over Tragedy articles
~ all abuse library articles
~ all articles on abuse issues
APA Reference
Staff, H.
(2009, March 21). The Feelings Chart, HealthyPlace. Retrieved
on 2024, December 18 from https://www.healthyplace.com/abuse/articles/the-feelings-chart
Last Updated: September 12, 2017